<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aston Martin Scale &#187; major</title>
	<atom:link href="https://astonmartinscale.com/tag/major/feed/" rel="self" type="application/rss+xml" />
	<link>https://astonmartinscale.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 11:50:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Airfix Aston Martin Db5 Final Testing Pro Scale Paints U0026 A Major Tribute</title>
		<link>https://astonmartinscale.com/2025/03/03/airfix-aston-martin-db5-final-testing-pro-scale-paints-u0026-a-major-tribute/</link>
		<comments>https://astonmartinscale.com/2025/03/03/airfix-aston-martin-db5-final-testing-pro-scale-paints-u0026-a-major-tribute/#comments</comments>
		<pubDate>Mon, 03 Mar 2025 08:03:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[airfix]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[u0026]]></category>

		<guid isPermaLink="false">https://astonmartinscale.com/2025/03/03/airfix-aston-martin-db5-final-testing-pro-scale-paints-u0026-a-major-tribute/</guid>
		<description><![CDATA[ <a class="more-link" href="https://astonmartinscale.com/2025/03/03/airfix-aston-martin-db5-final-testing-pro-scale-paints-u0026-a-major-tribute/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/D7Kw0PGU9xw" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://astonmartinscale.com/2025/03/03/airfix-aston-martin-db5-final-testing-pro-scale-paints-u0026-a-major-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 News Major Escalation At Mercedes</title>
		<link>https://astonmartinscale.com/2022/04/25/f1-news-major-escalation-at-mercedes/</link>
		<comments>https://astonmartinscale.com/2022/04/25/f1-news-major-escalation-at-mercedes/#comments</comments>
		<pubDate>Mon, 25 Apr 2022 13:42:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[mercedes]]></category>

		<guid isPermaLink="false">https://astonmartinscale.com/2022/04/25/f1-news-major-escalation-at-mercedes/</guid>
		<description><![CDATA[ <a class="more-link" href="https://astonmartinscale.com/2022/04/25/f1-news-major-escalation-at-mercedes/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/JRPPm8MOlZ0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://astonmartinscale.com/2022/04/25/f1-news-major-escalation-at-mercedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mclaren Has Beaten F1 2022 S Major Car Problem</title>
		<link>https://astonmartinscale.com/2022/03/01/how-mclaren-has-beaten-f1-2022-s-major-car-problem/</link>
		<comments>https://astonmartinscale.com/2022/03/01/how-mclaren-has-beaten-f1-2022-s-major-car-problem/#comments</comments>
		<pubDate>Tue, 01 Mar 2022 18:16:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[mclaren]]></category>
		<category><![CDATA[beaten]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">https://astonmartinscale.com/2022/03/01/how-mclaren-has-beaten-f1-2022-s-major-car-problem/</guid>
		<description><![CDATA[ <a class="more-link" href="https://astonmartinscale.com/2022/03/01/how-mclaren-has-beaten-f1-2022-s-major-car-problem/">read more</a>]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/LsDo_mKV0NQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://astonmartinscale.com/2022/03/01/how-mclaren-has-beaten-f1-2022-s-major-car-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
